Dimensions | ||||
MARSH TYPE (by Mass kg’s) | A | B | C | Length of boat (m) |
4kg | 670mm | 300mm | 450mm | 4 |
6kg | 720mm | 340mm | 500mm | 4.5 |
8kg | 780mm | 390mm | 570mm | 5 |
10kg | 820mm | 420mm | 600mm | 6 |
13kg | 910mm | 440mm | 700mm | 7 |
17kg | 1000mm | 490mm | 790mm | 9 |
22kg | 1020mm | 510mm | 815mm | 11 |
26kg | 1030mm | 530mm | 830mm | 12 |
30kg | 1110mm | 540mm | 900mm | 13 |
42kg | 1180mm | 670mm | 920mm | 15 |
Sizing is a general guide and rule to boat length, North Haven Marine and Fuel is not responsible for any damages and accidents that may occur while using a Marsh Anchor.
Reviews
There are no reviews yet.